Private Flat, al. Korfantego, (2 rooms)
Additionl features:
fully-furnisched and equipped 5th floor Apartment localet in City Centre Katowice
Distance to the venue (International Conference Centre in Katowice): 0.8 km
Hotel Address:
Private Flat, al. Korfantego, (2 rooms)
al. Korfantego
40-004 Katowice
fully-furnisched and equipped 5th floor Apartment localet in City Centre Katowice
Distance to the venue (International Conference Centre in Katowice): 0.8 km
Hotel Address:
Private Flat, al. Korfantego, (2 rooms)
al. Korfantego
40-004 Katowice
Rooms and Prices
please select | please select | ||
Rooms availability: | Arrival | Departure |
Room type: | Number of beds: | Price: | Number of rooms: | Want to book? | |
---|---|---|---|---|---|
1 | 600.00 PLN |
|
|||
Entire apartment (2 rooms) | 2018-12-02 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-03 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-04 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-05 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-06 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-07 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-08 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-09 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-10 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-11 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-12 | 600.00 PLN | |||
Entire apartment (2 rooms) | 2018-12-13 | 600.00 PLN | |||
Price includes: | Note: the minimum lenght of the stay 5 nights continously must be maintained | ||||
For bookings please contact us via e-mail: [email protected] |